野百合花图片下载:世界500强

来源:百度文库 编辑:九乡新闻网 时间:2024/03/29 19:33:42
2010
排名 2009
排名 公司名称 (中英文) 营业收入
(百万美元) 利润
(百万美元)
1 3 沃尔玛 (Wal-Mart Stores) 408,214 14,335
2 1 荷兰皇家壳牌石油公司 (Royal Dutch Shell) 285,129 12,518
3 2 埃克森美孚(Exxon Mobil) 284,650 19,280
4 4英国石油公司(BP) 246,138 16,578
5 10 丰田汽车公司(Toyota Motor) 204,106 2,256
6 11 日本邮政控股(Japan Post Holdings) 202,196 4,849
7 9 中国石油化工集团公司(Sinopec) 187,518 5,756
8 15 国家电网公司(State Grid) 184,496 -343
9 73 安盛(AXA) 175,257 5,012
10 13 中国石油天然气集团公司(China National Petroleum) 165,496 10,272
11 5 雪佛龙(Chevron) 163,527 10,483
12 8 荷兰国际集团(ING Group) 163,204 -1,300
13 12 通用电气(General Electric) 156,779 11,025
14 6 道达尔(Total) 155,887 11,741
15 37 美国银行(Bank of America Corp.) 150,450 6,276
16 14 大众公司(Volkswagen) 146,205 1,334
17 7 康菲石油(ConocoPhillips) 139,515 4,858
18 24 法国巴黎银行(BNP Paribas) 130,708 8,106
19 47 意大利忠利保险公司 (Assicurazioni Generali) 126,012 1,820
20 20 安联保险集团(Allianz) 125,999 5,973
21 29 美国电话电报公司(AT&T) 123,018 12,535
22 25 家乐福(Carrefour) 121,452 454
23 19 福特汽车公司(Ford Motor) 118,308 2,717
24 17 埃尼集团(ENI) 117,235 6,070
25 49 摩根大通 (J.P. Morgan Chase & Co.) 115,632 11,728
26 32 惠普(Hewlett-Packard) 114,552 7,660
27 26 意昂集团(E.ON) 113,849 11,670
28 41 伯克希尔-哈撒韦公司 (Berkshire Hathaway) 112,493 8,055
29 53 法国燃气苏伊士集团 (GDF Suez) 111,069 6,223
30 23 戴姆勒股份公司(Daimler) 109,700 -3,670
31 44 日本电报电话公司 (Nippon Telegraph & Telephone) 109,656 5,302
32 40 三星电子 (Samsung Electronics) 108,927 7,562
33 39 花旗集团(Citigroup) 108,785 -1,606
34 42 麦克森公司(McKesson) 108,702 1,263
35 55 威瑞森电信 (Verizon Communications) 107,808 3,651
36 46 法国农业信贷银行 (Credit Agricole) 106,538 1,564
37 35 西班牙国家银行 (Banco Santander) 106,345 12,430
38 18 通用汽车(General Motors) 104,589 0
39 21 汇丰控股(HSBC Holdings) 103,736 5,834
40 30 西门子(Siemens) 103,605 3,097
41 . 美国国际集团(American International Group) 103,189 -10,949
42 256 英国劳埃德银行集团 (Lloyds Banking Group) 102,967 4,409
43 60 卡地纳健康集团 (Cardinal Health) 99,613 1,152
44 48 雀巢(Nestlé) 99,114 9,604
45 63 CVS Caremark公司(CVS Caremark) 98,729 3,696
46 141 富国银行(Wells Fargo) 98,636 12,275
47 52 日立(Hitachi) 96,593 -1,152
48 45 IBM (International Business Machines) 95,758 13,425
49 16 德克夏集团(Dexia Group) 95,144 1,404
50 22 俄罗斯国家天然气公司 (Gazprom) 94,472 24,556
51 51 本田汽车(Honda Motor) 92,400 2,891
52 57 法国电力集团 (Électricité de France) 92,204 5,428
53 221 英杰华集团(Aviva) 92,140 1,692
54 34 巴西国家石油公司(Petrobras) 91,869 15,504
55 38 苏格兰皇家银行 (Royal Bank of Scotland) 91,767 -4,167
56 27 委内瑞拉国家石油公司(PDVSA) 91,182 1,608
57 50 麦德龙(Metro) 91,152 532
58 56 乐购(Tesco) 90,234 3,690
59 61 德国电信 (Deutsche Telekom) 89,794 491
60 62 意大利国家电力公司(Enel) 89,329 7,499
61 71 联合健康集团 (UnitedHealth Group) 87,138 3,822
62 43 法国兴业银行 (Société Générale) 84,157 942
63 67 日产汽车(Nissan Motor) 80,963 456
64 31 墨西哥国家石油公司(Pemex) 80,722 -7,011
65 79 松下(Panasonic) 79,893 -1,114
66 68 宝洁(Procter & Gamble) 79,697 13,436
67 69 乐金公司(LG) 78,892 1,206
68 66 西班牙电信 (Tlefónica) 78,853 10,808
69 81 索尼(Sony) 77,696 -439
70 82 克罗格(Kroger) 76,733 70
71 . 法国BPCE银行集团 (Groupe BPCE) 76,464 746
72 . 保诚集团(Prudential) 75,010 1,054
73 95 慕尼黑再保险集团 (Munich Re Group) 74,764 3,504
74 36 挪威国家石油公司(Statoil) 74,000 2,912
75 96 日本生命保险公司 (Nippon Life Insurance) 72,051 2,624
76 91 美源伯根公司(AmerisourceBergen) 71,789 503
77 99 中国移动通信集团公司 (China Mobile Communications) 71,749 11,656
78 87 现代汽车(Hyundai Motor) 71,678 2,330
79 88 好市多(Costco Wholesale) 71,422 1,086
80 94 沃达丰(Vodafone) 70,899 13,782
81 59 巴斯夫公司(BASF) 70,461 1,960
82 78 宝马(BMW) 70,444 284
83 255 苏黎世金融服务公司 (Zurich Financial Services) 70,272 3,215
84 33 瓦莱罗能源公司 (Valero Energy) 70,035 -1,982
85 64 菲亚特(Fiat) 69,639 -1,165
86 54 德国邮政(Deutsche Post) 69,427 895
87 92 中国工商银行(Industrial & Commercial Bank of China) 69,295 18,832
88 93 ADM公司 (Archer Daniels Midland) 69,207 1,707
89 97 东芝(Toshiba) 68,731 -213
90 . 英国法通保险公司 (Legal & General Group) 68,290 1,346
91 116 波音(Boeing) 68,281 1,312
92 84 美国邮政 (U.S. Postal Service) 68,090 -3,794
93 65 卢克石油公司(Lukoil) 68,025 7,011
94 75 标致(Peugeot) 67,297 -1,614
95 196 法国国家人寿保险公司 (CNP Assurances) 66,556 1,396
96 83 巴克莱银行(Barclays) 66,533 14,648
97 90 家得宝公司(Home Depot) 66,176 2,661
98 100 塔吉特公司(Target) 65,357 2,488
99 28 阿塞洛-米塔尔 (ArcelorMittal) 65,110 118
100 112 Wellpoint公司(WellPoint) 65,028 4,746

[3]
100-200位
2010
排名 2009
排名 公司名称 (中英文) 营业收入
(百万美元) 利润
(百万美元)
101 89 莱茵集团(RWE) 64,795 4,964
102 58 联合信贷集团(UniCredit Group) 64,709 2,366
103 . 荷兰全球保险集团(Aegon) 64,506 284
104 72 SK集团(SK Holdings) 64,396 211
105 77 法国电信(France Télécom) 63,860 4,166
106 122 沃尔格林公司(Walgreen) 63,335 2,006
107 80 马来西亚国家石油公司(Petronas) 62,577 11,649
108 103 强生(Johnson & Johnson) 61,897 12,266
109 111 州立农业保险公司(State Farm Insurance) 61,480 767
110 146 美可保健公司(Medco Health Solutions) 59,804 1,280
111 104 欧洲航空防务与航天集团(EADS) 59,520 -1,060
112 109 鸿海科技集团(Hon Hai Precision Industry) 59,324 2,292
113 70 德意志银行(Deutsche Bank) 58,998 6,912
114 76 雷普索尔-YPF公司(Repsol YPF) 58,571 2,167
115 117 微软(Microsoft) 58,437 14,569
116 125 中国建设银行(China Construction Bank) 58,361 15,628
117 149 巴西伊塔乌投资银行 (Itaúsa-Investimentos Itaú) 57,859 1,966
118 133 中国人寿保险(集团)公司(China Life Insurance) 57,019 3,125
119 139 日本第一生命保险公司(Dai-ichi Life Insurance) 57,018 600
120 85 诺基亚(Nokia) 56,966 1,238
121 121 联合利华(Unilever) 55,352 4,684
122 126 欧尚集团(Groupe Auchan) 55,141 919
123 74 蒂森克虏伯(ThyssenKrupp) 54,816 -2,510
124 129 Seven & I 控股公司 (Seven & I Holdings) 54,701 480
125 105 印度石油公司(Indian Oil) 54,288 2,258
126 128 三菱日联金融集团(Mitsubishi UFJ Financial Group) 54,285 4,187
127 140 日本永旺集团(AEON) 54,092 333
128 124 东京电力公司 (Tokyo Electric Power) 54,026 1,441
129 98 博世集团(Robert Bosch) 53,060 -1,751
130 123 联合技术公司 (United Technologies) 52,920 3,829
131 115 戴尔(Dell) 52,902 1,433
132 102 圣戈班集团(Saint-Gobain) 52,521 281
133 252 中国铁建股份有限公司(China Railway Construction) 52,044 960
134 136 高盛集团 (Goldman Sachs Group) 51,673 13,385
135 148 巴西布拉德斯科银行 (Banco Bradesco) 51,608 4,007
136 101 JX控股公司 (JX Holdings) 51,405 466
137 242 中国中铁股份有限公司(China Railway Group) 50,704 1,008
138 161 富士通(Fujitsu) 50,399 1,002
139 120 必和必拓(BHP Billiton) 50,211 5,877
140 152 辉瑞(Pfizer) 50,009 8,635
141 155 中国农业银行 (Agricultural Bank of China) 49,742 9,514
142 167 百思买(Best Buy) 49,694 1,317
143 145 中国银行(Bank of China) 49,682 11,868
144 86 马拉松石油公司 (Marathon Oil) 49,403 1,463
145 135 威立雅集团 (Veolia Environnement) 49,142 812
146 114 三菱(Mitsubishi) 48,913 2,942
147 106 马士基集团 (A.P. Moller - Maersk) 48,824 -1,312
148 174 巴西银行(Banco do Brasil) 48,122 5,075
149 113 西班牙对外银行 (Banco Bilbao Vizcaya Argentaria) 48,074 5,852
150 164 瑞士信贷(Credit Suisse) 47,658 6,193
151 137 意大利联合圣保罗银行(Intesa Sanpaolo) 47,282 3,899
152 153 美国劳氏公司(Lowe's) 47,220 1,783
153 171 瑞士罗氏公司(Roche Group) 47,109 7,169
154 130 雷诺(Renault) 46,858 -4,344
155 118 泰国国家石油公司(PTT) 46,220 1,735
156 185 中国南方电网(China Southern Power Grid) 45,735 250
157 143 联合包裹速递服务公司 (United Parcel Service) 45,297 2,152
158 197 日本明治安田生命保险公司(Meiji Yasuda Life Insurance) 45,262 1,538
159 179 洛克希德-马丁 (Lockheed Martin) 45,189 3,024
160 183 诺华公司(Novartis) 45,103 8,400
161 127 陶氏化学(Dow Chemical) 44,945 648
162 150 万喜集团(Vinci) 44,378 2,218
163 168 英国葛兰素史克公司(GlaxoSmithKline) 44,240 8,626
164 131 三井物产(Mitsui) 44,120 1,612
165 160 西尔斯控股(Sears Holdings) 44,043 235
166 217 日本住友生命保险公司(Sumitomo Life Insurance) 43,780 1,205
167 . 国际资产控股公司(International Assets Holding) 43,604 28
168 156 法国布伊格集团(Bouygues) 43,579 1,833
169 181 赛诺菲-安万特集团(Sanofi-Aventis) 43,405 7,318
170 154 拜耳集团(Bayer) 43,322 1,889
171 175 百事公司(PepsiCo) 43,232 5,946
172 138 邦吉公司(Bunge) 41,926 361
173 134 力拓集团(Rio Tinto Group) 41,825 4,872
174 132 大都会人寿保险公司(MetLife) 41,098 -2,246
175 264 信实工业公司(Reliance Industries) 41,085 3,422
176 173 美国西夫韦公司(Safeway) 40,851 -1,098
177 151 德国联邦铁路公司 (Deutsche Bahn) 40,774 1,141
178 169 美国超价商店公司(Supervalu) 40,597 393
179 177 卡夫食品(Kraft Foods) 40,386 3,021
180 176 法切莱公司 (Foncière Euris) 40,385 58
181 166 意大利电信 (Telecom Italia) 39,764 2,198
182 . 东风汽车公司 (Dongfeng Motor) 39,402 720
183 119 瑞士银行(UBS) 39,356 -2,520
184 187 荷兰皇家阿霍德集团 (Royal Ahold) 38,814 1,243
185 182 日本电气公司(NEC) 38,591 123
186 231 东京海上日动火灾保险公司(Tokio Marine Holdings) 38,458 1,383
187 292 中国建筑工程总公司 (China State Construction Engineering) 38,117 839
188 193 英国森特理克集团(Centrica) 37,927 1,316
189 207 法国维旺迪集团(Vivendi) 37,712 1,154
190 . 房地美(Freddie Mac) 37,614 -21,553
191 157 新日本制铁公司 (Nippon Steel) 37,563 -124
192 287 西农 (Wesfarmers) 37,466 1,128
193 232 日本KDDI电信公司(KDDI) 37,073 2,292
194 204 西斯科公司(Sysco) 36,853 1,056
195 238 日本伊藤忠商事株式会社(Itochu) 36,798 1,380
196 387 安海斯-布希英博(Anheuser-Busch InBev) 36,758 4,613
197 253 苹果公司(Apple) 36,537 5,704
198 180 澳大利亚伍尔沃斯公司(Woolworths) 36,523 1,349
199 201 华特迪士尼公司 (Walt Disney) 36,149 3,307
200 191 思科公司(Cisco Systems) 36,117 6,134
[4]
200-300位
2010
排名 2009
排名 公司名称 (中英文) 营业收入
(百万美元) 利润
(百万美元)
201 215 三菱电机股份有限公司(Mitsubishi Electric) 36,116 305
202 237 美国康卡斯特电信公司(Comcast) 35,756 3,638
203 170 中国中化集团公司 (Sinochem Group) 35,577 659
204 263 中国电信集团公司(China Telecommunications) 35,557 581
205 200 联邦快递(FedEx) 35,497 98
206 189 丸红株式会社(Marubeni) 35,326 1,026
207 239 美国诺斯洛普格拉曼公司(Northrop Grumman) 35,291 1,686
208 276 宏利金融(Manulife Financial) 35,144 1,228
209 202 英特尔公司(Intel) 35,127 4,369
210 274 安泰保险(Aetna) 34,764 1,276
211 158 俄罗斯石油公司(Rosneft Oil) 34,695 6,514
212 245 德国中央合作银行(DZ Bank) 34,633 186
213 233 德国商业银行(Commerzbank) 34,611 -6,306
214 209 法国国营铁路公司(SNCF) 34,585 -1,362
215 178 南苏格兰电力公司(Scottish & Southern Energy) 34,357 1,969
216 190 佳能(Canon) 34,292 1,407
217 208 Iberdrola公司(Iberdrola) 34,136 3,926
218 225 日本三井住友金融集团(Sumitomo Mitsui Financial Group) 34,104 2,925
219 188 弗朗茨海涅尔公司 (Franz Haniel) 34,087 8
220 . 英国耆卫保险公司 (Old Mutual) 34,072 -530
221 269 美国纽约人寿保险公司 (New York Life Insurance) 34,014 683
222 210 英国电信集团(BT Group) 33,860 1,639
223 359 上海汽车工业(集团)总公司 (Shanghai Automotive) 33,629 1,070
224 341 中国交通建设股份有限公司 (China Communications Construction) 33,465 704
225 165 荷兰合作银行(Rabobank) 33,396 3,029
226 268 阿斯利康(AstraZeneca) 32,804 7,521
227 298 保德信金融集团(Prudential Financial) 32,688 3,124
228 211 加拿大皇家银行 (Royal Bank of Canada) 32,610 3,298
229 144 卡特彼勒(Caterpillar) 32,396 895
230 219 斯普林特Nextel公司(Sprint Nextel) 32,260 -2,436
231 195 皇家飞利浦电子公司 (Royal Philips Electronics) 32,232 570
232 271 电装公司(Denso) 32,060 791
233 295 好事达(Allstate) 32,013 854
234 297 通用动力 (General Dynamics) 31,981 2,394
235 236 丹麦丹斯克银行 (Danske Bank Group) 31,851 322
236 261 J. Sainsbury公司(J. Sainsbury) 31,828 933
237 230 瑞士ABB集团(ABB) 31,797 2,901
238 279 BAE系统公司 (BAE Systems) 31,773 -104
239 243 日本三菱重工业股份有限公司 (Mitsubishi Heavy Industries) 31,674 152
240 108 摩根士丹利(Morgan Stanley) 31,515 1,346
241 203 日本新日矿集团 (Nippon Mining Holdings) 31,512 321
242 218 来宝集团(Noble Group) 31,183 556
243 304 美国利宝相互保险公司 (Liberty Mutual Insurance Group) 31,094 1,023
244 229 住友商事(Sumitomo) 31,063 1,672
245 259 可口可乐公司(Coca-Cola) 30,990 6,824
246 216 汉莎集团 (Lufthansa Group) 30,972 -156
247 303 哈门那公司(Humana) 30,960 1,040
248 212 霍尼韦尔国际公司(Honeywell International) 30,908 2,153
249 147 利安德巴塞尔工业公司 (LyondellBasell Industries) 30,829 -2,865
250 294 雅培公司 (Abbott Laboratories) 30,765 5,746
251 398 瑞士再保险公司 (Swiss Reinsurance) 30,745 466
252 318 中国海洋石油总公司 (China National Offshore Oil) 30,680 3,634
253 194 日本钢铁工程控股公司 (JFE Holdings) 30,634 492
254 415 中国中信集团公司 (Citic Group) 30,605 2,766
255 250 新闻集团(News Corp.) 30,423 -3,378
256 310 俄罗斯联邦储蓄银行(Sberbank) 30,394 768
257 228 日本瑞穗金融集团 (Mizuho Financial Group) 30,346 2,578
258 385 中国第一汽车集团公司 (China FAW Group) 30,237 1,382
259 162 德国巴登-符腾堡州银行 (Landesbank Baden-Württemberg) 30,062 -2,061
260 308 HCA公司(HCA) 30,052 1,054
261 391 德国艾德卡公司 (Edeka Zentrale) 29,976 262
262 301 联合博姿 (Alliance Boots) 29,848 969
263 332 软银(Softbank) 29,762 1,042
264 309 夏普(Sharp) 29,682 47
265 240 法航荷航集团(Air France-KLM Group) 29,644 -2,201
266 141 美国太阳石油公司(Sunoco) 29,630 -329
267 184 美国阿美拉达赫斯公司(Hess) 29,569 740
268 235 美国英格雷姆麦克罗公司 (Ingram Micro) 29,515 202
269 273 美洲电信(América Móvil) 29,233 5,696
270 405 房利美(Fannie Mae) 29,065 -71,969
271 226 加拿大鲍尔集团 (Power Corp. of Canada) 29,050 598
272 199 韩国浦项制铁公司(POSCO) 28,883 2,522
273 172 KOC集团 (Koç Holding) 28,845 920
274 159 时代华纳(Time Warner) 28,842 2,468
275 428 中国南方工业集团公司 (China South Industries Group) 28,757 274
276 220 宝钢集团有限公司(Baosteel Group) 28,591 1,448
277 244 日本出光兴产株式会社 (Idemitsu Kosan) 28,560 64
278 163 沃尔沃汽车公司(Volvo) 28,551 -1,924
279 280 法国邮政(La Poste) 28,532 738
280 198 江森自控有限公司 (Johnson Controls) 28,497 -338
281 291 国泰人寿保险股份有限公司 (Cathay Life Insurance) 28,315 81
282 363 印度国家银行 (State Bank of India) 28,213 2,473
283 324 关西电力 (Kansai Electric Power) 28,074 1,370
284 403 达美航空 (Delta Air Lines) 28,063 -1,237
285 254 加拿大乔治威斯顿公司(George Weston) 28,009 907
286 339 意大利邮政集团 (Poste Italiane) 27,935 1,256
287 222 德国大陆集团(Continental) 27,932 -2,292
288 . 英国标准人寿保险公司(Standard Life) 27,803 332
289 270 普利司通(Bridgestone) 27,750 11
290 334 阿尔斯通(Alstom) 27,739 1,718
291 321 德尔海兹集团 (Delhaize Group) 27,732 714
292 329 东日本旅客铁道株式会社 (East Japan Railway) 27,720 1,295
293 186 沙特基础工业公司(Sabic) 27,481 2,420
294 378 美国默克集团(Merck) 27,428 12,901
295 364 Medipal控股公司 (Medipal Holdings) 27,421 21
296 262 杜邦公司(DuPont) 27,328 1,755
297 313 泰森食品 (Tyson Foods) 27,165 -537
298 267 澳大利亚联邦银行 (Commonwealth Bank of Australia) 27,162 3,471
299 302 日本三菱化学公司(Mitsubishi Chemical Holdings) 27,088 138
300 213 韩国GS控股集团 (GS Holdings) 27,066 383
[5]
300-400位
2010
排名 2009
排名 公司名称 (中英文) 营业收入
(百万美元) 利润
(百万美元)
301 265 爱立信(L.M. Ericsson) 26,997 480
302 281 和记黄埔有限公司(Hutchison Whampoa) 26,938 1,828
303 357 Vattenfall公司 (Vattenfall) 26,857 1,686
304 260 美国运通公司 (American Express) 26,730 2,130
305 272 澳大利亚国民银行 (National Australia Bank) 26,708 1,879
306 305 韩国电力公司 (Korea Electric Power) 26,640 -76
307 289 巴拉特石油公司 (Bharat Petroleum) 26,596 344
308 290 铃木汽车 (Suzuki Motor) 26,592 311
309 277 巴黎春天集团(PPR) 26,534 1,368
310 399 芬梅卡尼卡集团(Finmeccanica) 26,335 909
311 296 美国教师退休基金会(TIAA-CREF) 26,278 -459
312 335 中粮集团有限公司(COFCO) 26,098 629
313 425 中国华能集团公司 (China Huaneng Group) 26,019 39
314 375 河北钢铁集团 (Hebei Iron & Steel Group) 25,924 135
315 380 中国冶金科工集团公司 (China Metallurgical Group) 25,868 412
316 367 三星人寿保险(Samsung Life Insurance) 25,805 750
317 257 CHS公司(CHS) 25,730 381
318 234 俄罗斯秋明英国石油控股公司 (TNK-BP Holding) 25,696 5,175
319 337 美国来爱德公司(Rite Aid) 25,669 -507
320 283 西太平洋银行(Westpac Banking) 25,623 2,501
321 192 德国复兴信贷银行 (KFW Bankengruppe) 25,582 1,566
322 319 豪赫蒂夫公司(Hochtief) 25,563 271
323 439 法国安盟保险公司(Groupama) 25,539 917
324 246 西班牙石油公司(Cepsa) 25,526 521
325 223 Enterprise GP控股公司 (Enterprise GP Holdings) 25,511 204
326 227 荷兰GasTerra能源公司(GasTerra) 25,449 50
327 342 广达电脑公司 (Quanta Computer) 25,429 676
328 493 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) 25,424 -115
329 349 日本T&D控股公司 (T&D Holdings) 25,299 262
330 426 中国航空工业集团公司(Aviation Industry Corp. of China) 25,189 767
331 345 菲利普-莫里斯国际公司(Philip Morris International) 25,035 6,342
332 331 中国五矿集团公司 (China Minmetals) 24,956 299
333 206 奥地利石油天然气集团(OMV Group) 24,904 795
334 395 雷神公司(Raytheon) 24,881 1,935
335 418 美国快捷药方公司 (Express Scripts) 24,749 828
336 . 美国哈特福德金融服务公司(Hartford Financial Services) 24,701 -887
337 366 圣保罗旅行者保险公司(Travelers Cos.) 24,680 3,622
338 338 迪奥(Christian Dior) 24,665 966
339 373 大众超级市场公司 (Publix Super Markets) 24,515 1,161
340 485 亚马逊(Amazon) 24,509 902
341 248 英国沃斯利集团(Wolseley) 24,461 -1,842
342 346 欧莱雅(L'Oréal) 24,286 2,491
343 397 史泰博(Staples) 24,276 739
344 344 威廉莫里斯超市连锁公司(William Morrison Supermarkets) 24,263 942
345 315 巴伐利亚银行(Bayerische Landesbank) 24,255 -3,640
346 241 西班牙ACS集团(ACS) 24,245 2,712
347 . 加拿大永明人寿保险公司(Sun Life Financial) 24,160 537
348 . 中国北方工业(集团)总公司 (China North Industries Group) 24,150 456
349 278 CRH集团(CRH) 24,148 823
350 275 伟创力(Flextronics International) 24,111 19
351 356 日本中部电力 (Chubu Electric Power) 24,110 1,169
352 372 中国中钢集团公司(Sinosteel) 24,014 42
353 300 丰益国际 (Wilmar International) 23,885 1,882
354 311 印度斯坦石油公司 (Hindustan Petroleum) 23,881 311
355 423 谷歌(Google) 23,651 6,520
356 . 神华集团(Shenhua Group) 23,605 3,278
357 394 曼弗雷集团(Mapfre Group) 23,526 1,288
358 362 韩华集团(Hanwha) 23,521 439
359 369 富士胶片控股株式会社 (Fujifilm Holdings) 23,497 -414
360358 梅西百货(Macy's) 23,489 350
361 251 比利时联合银行 (KBC Group) 23,376 -3,428
362 361 国际纸业(International Paper) 23,366 663
363 205 巴西淡水河谷公司(Vale) 23,311 5,349
364 352 马自达汽车(Mazda Motor) 23,306 -70
365 . Ageas集团 (Ageas) 23,254 1,657
366 408 甲骨文公司(Oracle) 23,252 5,593
367 476 北德意志州银行(Norddeutsche Landesbank) 23,201 -211
368 419 中国联合网络通信集团有限公司(China United Network Communications) 23,183 459
369 348 埃森哲(Accenture) 23,171 1,590
370 351 3M公司(3M) 23,123 3,193
371 . 中国人民保险集团股份有限公司(People's Insurance Co. of China) 23,116 150
372 307 迪尔公司(Deere) 23,112 874
373 293 科斯莫石油 (Cosmo Oil) 23,068 -116
374 379 Migros集团(Migros) 22,976 908
375 355 韩国现代重工集团 (Hyundai Heavy Industries) 22,926 1,678
376 452 Maruhan公司(Maruhan) 22,843 295
377 461 帝国烟草公司 (Imperial Tobacco Group) 22,760 1,023
378 388 麦当劳(McDonald's) 22,745 4,551
379 320 Xstrata公司(Xstrata) 22,732 661
380 328 斯伦贝谢公司(Schlumberger) 22,702 3,134
381 392 贺利氏控股集团(Heraeus Holding) 22,545 162
382 411 怡和集团 (Jardine Matheson) 22,501 1,604
383 . 平安保险(Ping An Insurance) 22,374 2,032
384 333 英国国家电力供应公司(National Grid) 22,331 2,210
385 325 森科能源公司(Suncor Energy) 22,327 1,004
386 482 阿弗瑞萨控股公司 (Alfresa Holdings) 22,179 113
387 416 英美烟草集团 (British American Tobacco) 22,157 4,231
388 417 爱信精机 (Aisin Seiki) 22,127 179
389 374 技术数据公司 (Tech Data) 22,100 180
390 322 拉法基集团(Lafarge) 22,078 1,023
391 282 摩托罗拉(Motorola) 22,063 -51
392 347 贝塔斯曼集团(Bertelsmann) 22,036 -114
393 412 福陆公司(Fluor) 21,990 685
394 330 施耐德电气(Schneider Electric) 21,952 1,184
395 . 中国华润总公司 (China Resources National) 21,902 995
396 455 礼来公司(Eli Lilly) 21,836 4,329
397 . 华为(Huawei Technologies) 21,821 2,672
398 249 波兰国营石油公司 (PKN Orlen Group) 21,797 420
399 247 澳新银行 (Australia & New Zealand Banking) 21,778 2,136
400 353 Onex公司(Onex) 21,758 98
[6]
400-500位
2010
排名 2009
排名 公司名称 (中英文) 营业收入
(百万美元) 利润
(百万美元)
401 354 多伦多道明银行(Toronto-Dominion Bank) 21,733 2,667
402 445 理光集团(Ricoh) 21,716 300
403 496 山田电机 (Yamada Denki) 21,714 603
404 422 可口可乐企业公司(Coca-Cola Enterprises) 21,645 731
405 435 百时美施贵宝公司(Bristol-Myers Squibb) 21,634 10,612
406 377 巴登-符滕堡州能源公司(Energie Baden-Württemberg) 21,634 1,068
407 266 昭和壳牌石油公司 (Showa Shell Sekiyu) 21,612 -616
408 427 西北互助人寿保险公司(Northwestern Mutual) 21,603 321
409 288 北欧联合银行 (Nordea Bank) 21,600 3,216
410 258 印度塔塔钢铁公司 (Tata Steel) 21,582 -424
411 469 美国直播电视集团(DIRECTV) 21,565 942
412 . 中国大唐集团公司 (China Datang Group) 21,460 -282
413 402 印度石油天然气公司 (Oil & Natural Gas) 21,448 4,090
414 343 加拿大丰业银行 (Bank of Nova Scotia) 21,428 3,032
415 444 江苏沙钢集团 (Jiangsu Shagang Group) 21,419 377
416 312 日本烟草公司 (Japan Tobacco) 21,335 1,491
417 458 MS & AD 保险集团控股有限公司 (MS & AD Insurance Group Holdings) 21,139 405
418360阿尔卡特-朗讯(Alcatel-Lucent) 21,068 -728
419 389 渣打集团 (Standard Chartered Group) 20,941 3,380
420 350 艾默生电气公司 (Emerson Electric) 20,915 1,724
421 336 英美资源集团 (Anglo American) 20,858 2,425
422 413 达能集团(Danone) 20,824 1,892
423 463 全美互惠保险公司(Nationwide) 20,751 716
424 407 康帕斯集团 (Compass Group) 20,747 904
425 464 Gas Natural Fenosa公司 (Gas Natural Fenosa) 20,681 1,661
426 376 米其林公司(Michelin) 20,581 147
427 299 Adecco公司(Adecco) 20,567 11
428 . 武汉钢铁(集团)公司 (Wuhan Iron & Steel) 20,543 174
429 498 麒麟控股株式会社 (Kirin Holdings) 20,503 525
430 442 喜力控股公司 (Heineken Holding) 20,491 709
431 . 仁宝电脑工业股份有限公司(Compal Electronics) 20,448 582
432 492 Premafin Finanziaria 公司 (Premafin Finanziaria) 20,424 -187
433 486 TJX公司(TJX) 20,288 1,214
434 306 台湾中油股份有限公司(CPC) 20,253 1,140
435 381 美利坚航空公司(AMR) 19,917 -1,468
436 499 中国铝业公司 (Aluminum Corp. of China) 19,851 -622
437 456 索迪斯集团(Sodexo) 19,818 530
438 437 住友电气工业株式会社(Sumitomo Electric Industries) 19,778 309
439 . 德国费森尤斯集团(Fresenius) 19,687 687
440 494 中国交通银行 (Bank of Communications) 19,568 4,409
441 480 阿海珐集团(AREVA) 19,548 767
442 . 印度塔塔汽车公司 (Tata Motors) 19,501 542
443 483 美国合众银行(U.S. Bancorp) 19,490 2,205
444 . Co-operative集团(Co-operative Group) 19,477 627
445 . 日本NKSJ控股 (NKSJ Holdings) 19,470 424
446 393 霍尔希姆公司(Holcim) 19,462 1,355
447 224 通用汽车金融服务公司(GMAC) 19,403 -10,298
448 468 庞巴迪公司(Bombardier) 19,366 698
449 214 德国国际旅游联盟集团(TUI) 19,344 463
450 406 阿克苏诺贝尔 (Akzo Nobel) 19,311 396
451 . 美国PNC金融服务集团(PNC Financial Services Group) 19,231 2,447
452 323 台塑石化股份有限公司(Formosa Petrochemical) 19,204 1,187
453 497 耐克公司(Nike) 19,176 1,487
454 326 墨菲石油公司 (Murphy Oil) 19,138 838
455 475 金佰利公司(Kimberly-Clark) 19,115 1,884
456 473 埃法日集团(Eiffage) 18,958 264
457 448 汉高公司(Henkel) 18,866 837
458 410 澳大利亚电信(Telstra) 18,824 2,993
459 434 荷兰皇家KPN集团 (Royal KPN) 18,777 3,027
460 . 俄罗斯Sistema公司(Sistema) 18,750 1,643
461 314 美铝公司(Alcoa) 18,745 -1,151
